Garland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2509 Settlers Place 3 3 2,001 $436,944 $218.36
2819 Nova Drive 2 2 1,120 $250,000 $223.21
2206 Royal Crest Drive 3 3 2,555 $449,000 $175.73
1614 Hiawatha Way 3 3 2,229 $445,000 $199.64
4802 Willoughby Court 3 3 1,993 $260,000 $130.46
5458 Windsong Way 4 4 3,549 $668,999 $188.50
7514 Ramblewood Drive 4 4 3,357 $695,000 $207.03
1737 Goliad Drive 3 2 1,790 $389,999 $217.88
3101 High Plateau 3 2 1,573 $300,000 $190.72
5014 Palomino Lane 3 2 1,224 $285,000 $232.84
Average: 3.4 2.4 1,977 $467,361 $196
Viewing 1 - 10 of 404
Viewing 1 - 10 of 404
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
509 Caravaca Drive 4 3 2,112 $360,000 $170.45
337 Davidson Drive 2 1 1,188 $140,000 $117.85
221 Trailridge Drive 3 2 1,292 $235,000 $181.89
1522 Bardfield Avenue 3 2 1,652 $369,900 $223.91
1106 S 1st Street N/A N/A N/A $850,000 Unknown
2216 Proctor Street 4 2 1,277 $269,000 $210.65
4936 Windward Passage 4 2 1,572 $189,900 $120.80
210 Tulane Street 3 2 2,014 $280,000 $139.03
5833 Macgregor Drive 3 3 2,400 $339,900 $141.62
3902 Tynes Drive 3 2 1,361 $314,900 $231.37
Average: 3.3 2.4 1,895 $452,989 $197
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191